| 2018 CONFERENCE TOURNAMENTS | |||
| CONFERENCE | TOURNAMENT SITE | DATES | 2018 CHAMPION |
| AAC | Orlando, Fla. | March 8-11 | Cincinnati (30-4) |
| ACC | Brooklyn | March 6-10 | Virginia (31-2) |
| America East | Campus sites | March 3, 6 & 10 | UMBC (24-10) |
| Atlantic 10 | Washington D.C. | March 7-11 | Davidson (21-11) |
| Atlantic Sun | Campus sites | Feb. 26-March 4 | Lipscomb (23-9) |
| Big East | New York | March 7-10 | Villanova (30-4) |
| Big Sky | Reno, Nev. | March 6, 8-10 | Montana (26-7) |
| Big South | Campus sites | Feb. 27, March 1-4 | Radford (22-12) |
| Big Ten | New York | Feb. 28-March 4 | Michigan (28-7) |
| Big 12 | Kansas City | March 7-10 | Kansas (27-7) |
| Big West | Anaheim | March 8-10 | Cal State Fullerton (20-11) |
| Colonial | North Charleston, S.C. | March 3-6 | Charleston (26-7) |
| Conference USA | Frisco, Texas | March 7-10 | Marshall (24-10) |
| Horizon League | Detroit | March 2-6 | Wright State (25-9) |
| Ivy League | Philadelphia | March 10-11 | Penn (24-8) |
| MAAC | Albany, N.Y. | March 1-5 | Iona (20-13) |
| MAC | Campus sites Cleveland, Ohio | March 5, 7-10 | Buffalo (26-8) |
| MEAC | Norfolk, Va. | March 5-10 | N.C. Central (19-15) |
| Missouri Valley | St. Louis | March 1-4 | Loyola-Chicago (28-5) |
| Mountain West | Las Vegas | March 7-10 | San Diego State (22-10) |
| Northeast | Campus sites | Feb. 28, March 3 & 6 | LIU-Brooklyn (18-16) |
| Ohio Valley | Evansville, Ind. | Feb. 28, March 1-3 | Murray State (26-5) |
| Pac-12 | Las Vegas | March 7-10 | Arizona (27-7) |
| Patriot | Campus sites | Feb. 27, March 1,4 and 7 | Bucknell (25-9) |
| SEC | St. Louis | March 7-11 | Kentucky (24-10) |
| Southern | Asheville, N.C | March 1-5 | UNC-Greensboro (27-7) |
| Southland | Katy, Texas | March 7-10 | S.F. Austin (28-6) |
| Summit | Sioux Falls, S.D. | March 3-6 | S. Dakota State (28-6) |
| Sun Belt | New Orleans | March 7-11 | Georgia State (24-10) |
| SWAC | Houston | March 6, 9-10 | Texas Southern (15-19) |
| WAC | Las Vegas | March 7-10 | N. Mexico State (28-5) |
| West Coast | Las Vegas | March 1-6 | Gonzaga (30-4) |
Source:https://www.cbssports.com/collegebasketball/schedules/conference-tournament